As filming wraps on the first-ever celebrity edition of The Traitors, excitement is already building around who will walk away with the silver bars and bragging rights when the show airs on BBC One and iPlayer later this year.
With the line-up now confirmed the odds are out —and it’s Alan Carr who starts as the early favourite at 7/2 (22.2%).
The hit reality format, hosted by Claudia Winkleman, places celebrities in a remote Scottish castle where they must complete challenges, build alliances, and figure out who among them is a “Traitor” trying to sabotage the group.
With deception at its core, success on Celebrity Traitors demands a unique blend of charm, strategy, and subtlety.
Carr’s quick wit and likeability give him a strong edge, but Olympic gold medallist Tom Daley has shot up the betting to 4/1 (20%), with punters tipping his calm under pressure and popularity to carry him far.
Close behind are Paloma Faith and Nick Mohammed, both at 5/1 (16.7%), seen as potential dark horses thanks to their intelligence, charm, and ability to stay under the radar.
Other contenders include Stephen Fry (6/1), Cat Burns (7/1), and Kate Garraway (9/1), while Strictly commentator Clare Balding, historian David Olusoga, and singer Charlotte Church sit further down the market,but no one can be ruled out in a format where trust is a weapon and silence is power.
| Celebrity | Profession | Odds | Implied Probability |
|---|---|---|---|
| Alan Carr | Comedian | 7/2 | 22.2% |
| Tom Daley | Olympian, Author, Broadcaster | 4/1 | 20.0% |
| Paloma Faith | Singer/songwriter and actor | 5/1 | 16.7% |
| Nick Mohammed | Actor and comedian | 5/1 | 16.7% |
| Stephen Fry | Actor, writer, presenter | 6/1 | 14.3% |
| Cat Burns | Singer/songwriter | 7/1 | 12.5% |
| Kate Garraway | Broadcaster | 9/1 | 10.0% |
| Joe Wilkinson | Comedian | 10/1 | 9.1% |
| Lucy Beaumont | Comedian | 10/1 | 9.1% |
| Clare Balding | Broadcaster and author | 12/1 | 7.7% |
| Charlotte Church | Singer/activist | 14/1 | 6.7% |
| Joe Marler | Former England rugby player | 14/1 | 6.7% |
| Mark Bonnar | Actor | 16/1 | 5.9% |
| Jonathan Ross | Presenter | 16/1 | 5.9% |
| Celia Imrie | Actor | 18/1 | 5.3% |
| David Olusoga | Historian and filmmaker | 18/1 | 5.3% |
| Tameka Empson | Actor and comedian | 20/1 | 4.8% |
| Ruth Codd | Actor | 20/1 | 4.8% |
| Niko Omilana | Content creator | 20/1 | 4.8% |
